Mangueira hidráulica de alta pressão de resina HPH-4×8.6
High pressure bearing capacity, good pulse performance, low fluid resistance, good wear resistance, high cleanliness, low temperature resistance, oil resistance, acid and alkali resistance, aging resistance, ozonation resistance, and UV resistance.
Descrição
Fiber braided reinforced hose series
product composition:
Inner lining: nylon (PA)/polyurethane (TPU)/TPEE.
Outer cover: Polyurethane (TPU).
Product Features:
High pressure bearing capacity, good pulse performance, low fluid resistance, good wear resistance, high cleanliness, low temperature resistance, oil resistance, acid and alkali resistance, aging resistance, ozonation resistance, and UV resistance.
Applications:
Construction machinery, automobiles, ships, spraying, hydraulic machine tools, power steering systems, lubrication systems, chemical industries and other industries
Operating temperature: -40℃-100℃.
Código de encomenda
Modelo | Inner dia. | Outer dia. | Pressure | Bursting pressure | Bending radius |
HPH-2.5×5.8 | 2.5mm | 5.8mm | 40MPa | 120MPa | 15mm |
HPH-3×6 | 3mm | 6mm | 35 MPa | 105MPa | 20mm |
HPH-3.5×8 | 3.5mm | 8mm | 25 MPa | 100MPa | 25mm |
HPH-3.5×8.5 | 3.5mm | 8.5mm | 28MPa | 84MPa | 38mm |
HPH-4×8.6 | 4mm | 8.6mm | 25 MPa | 100MPa | 30mm |
HPH-6.3×12 | 6.3mm | 12mm | 20MPa | 80MPa | 35mm |
HPH-6.3×13 | 6.3mm | 13mm | 25 MPa | 100MPa | 45mm |
HPH-8×13.2 | 8mm | 13.2mm | 20MPa | 80MPa | 45mm |
HPH-10×16 | 10mm | 16mm | 16MPa | 48MPa | 60mm |
HPH-13×19 | 13mm | 19mm | 14MPa | 42MPa | 80mm |
HPH-16×16.5 | 16mm | 16.5mm | 13MPa | 39MPa | 160mm |
HPH-19×34 | 19mm | 34mm | 12MPa | 36MPa | 200mm |
HPH-25×35 | 25mm | 35mm | 10 MPa | 30MPa | 240mm |
Especificações
Fiber braided reinforced hose series
product composition:
Inner lining: nylon (PA)/polyurethane (TPU)/TPEE
Outer cover: Polyurethane (TPU)
Product Features:
High pressure bearing capacity, good pulse performance, low fluid resistance, good wear resistance, high cleanliness, low temperature resistance, oil resistance, acid and alkali resistance, aging resistance, ozonation resistance, and UV resistance.
Applications:
Construction machinery, automobiles, ships, spraying, hydraulic machine tools, power steering systems, lubrication systems, chemical industries and other industries
Operating temperature: -40℃-100℃
Dimensões
Modelo | Inner dia. | Outer dia. | Pressure | Bursting pressure | Bending radius |
HPH-2.5×5.8 | 2.5mm | 5.8mm | 40MPa | 120MPa | 15mm |
HPH-3×6 | 3mm | 6mm | 35 MPa | 105MPa | 20mm |
HPH-3.5×8 | 3.5mm | 8mm | 25 MPa | 100MPa | 25mm |
HPH-3.5×8.5 | 3.5mm | 8.5mm | 28MPa | 84MPa | 38mm |
HPH-4×8.6 | 4mm | 8.6mm | 25 MPa | 100MPa | 30mm |
HPH-6.3×12 | 6.3mm | 12mm | 20MPa | 80MPa | 35mm |
HPH-6.3×13 | 6.3mm | 13mm | 25 MPa | 100MPa | 45mm |
HPH-8×13.2 | 8mm | 13.2mm | 20MPa | 80MPa | 45mm |
HPH-10×16 | 10mm | 16mm | 16MPa | 48MPa | 60mm |
HPH-13×19 | 13mm | 19mm | 14MPa | 42MPa | 80mm |
HPH-16×16.5 | 16mm | 16.5mm | 13MPa | 39MPa | 160mm |
HPH-19×34 | 19mm | 34mm | 12MPa | 36MPa | 200mm |
HPH-25×35 | 25mm | 35mm | 10 MPa | 30MPa | 240mm |
Formulários
Fiber braided reinforced hose series
product composition:
Inner lining: nylon (PA)/polyurethane (TPU)/TPEE
Outer cover: Polyurethane (TPU)
Product Features:
High pressure bearing capacity, good pulse performance, low fluid resistance, good wear resistance, high cleanliness, low temperature resistance, oil resistance, acid and alkali resistance, aging resistance, ozonation resistance, and UV resistance.
Applications:
Construction machinery, automobiles, ships, spraying, hydraulic machine tools, power steering systems, lubrication systems, chemical industries and other industries
Operating temperature: -40℃-100℃